Size chart - test
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
XS | 37" | 27" | 16" | 8" | 37" |
S | 38" | 27" | 16" | 8" | 38" |
M | 40" | 28" | 17" | 9" | 40" |
L | 42" | 29" | 18" | 9" | 42" |
XL | 45" | 30" | 19" | 9" | 45" |
XXL | 48" | 30" | 19" | 9" | 48" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Stretchy mid rise regular tapered khakis
Regular price
7.500 KD
Sale price
15.000 KD
( You SAVE 50% )
Shipping calculated at checkout.
yle : 01118024002
overview
- 100% cotton.
- Button closure, zip fly.
- Slant pockets at front, rear welt pockets.
- Mid rise.
Size chart
Measurement(Inch)
Waist | Hip | Thigh | Leg Opening | Front rise | Back rise | Outseam | Inseam | |
29 | 31" | 39" | 23" | 13" | 10" | 15" | 42" | 32" |
30 | 32" | 40" | 24" | 14" | 11" | 15" | 42" | 32" |
31 | 33" | 41" | 24" | 14" | 11" | 16" | 42" | 32" |
32 | 34" | 42" | 25" | 14" | 11" | 16" | 43" | 32" |
33 | 35" | 43" | 26" | 14" | 11" | 16" | 43" | 32" |
34 | 36" | 44" | 26" | 15" | 12" | 16" | 43" | 32" |
36 | 38" | 46" | 28" | 15" | 12" | 17" | 43" | 32" |
38 | 40" | 48" | 29" | 16" | 13" | 17" | 44" | 32" |
40 | 42" | 50" | 30" | 16" | 13" | 18" | 44" | 32" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.