Shop Pickup Is Now Available Now

SC-0399

Remarks: Due to different fabric properties, washing, finishing an other factors, the actual measurements of the item may vary from the size chart up to 1 inch.

JUNIOR


POLO
Measurement(Inch)
CHEST SHOULDER WIDTH HEIGHT SLEEVE LENGTH
110 26 " 11 " 18 " 6 "
120 28 " 12 " 20 " 6 "
130 29 " 12 " 22 " 6 "
140 30 " 13 " 23 " 7 "
155 33 " 14 " 25 " 8 "
165 34 " 15 " 26 " 8 "

TEES (BOY)
Measurement(Inch)
CHEST SHOULDER WIDTH HEIGHT SLEEVE LENGTH
100 25 " 10 " 16 " 4 "
110 27 " 11 " 17 " 5 "
120 29 " 12 " 18 " 6 "
130 30 " 12 " 20 " 6 "
140 32 " 13 " 22 " 6 "
155 35 " 14 " 24 " 7 "
165 36 " 15 " 25 " 8 "

TEES (GIRL)
Measurement(Inch)
BUST SHOULDER WIDTH HEIGHT SLEEVE LENGTH
100 24 " 10 " 17 " 3 "
110 25 " 10 " 18 " 4 "
120 26 " 11 " 20 " 4 "
130 28 " 12 " 21 " 4 "
140 30 " 13 " 22 " 4 "
155 32 " 14 " 24 " 4 "
165 33 " 14 " 26 " 5 "

JOGGERS
Measurement(Inch)
WAIST CIRCUMFERENCE HIP CIRCUMFERENCE LEGS FRONT CROTCH REVERSE PANTS LONG TROUSERS
100 19 " 26 " 15 " 7 " 10 " 22 " 7 "
110 20 " 28 " 16 " 8 " 10 " 25 " 7 "
120 21 " 29 " 17 " 8 " 11 " 28 " 8 "
130 22 " 31 " 18 " 9 " 12 " 30 " 8 "
140 24 " 33 " 20 " 9 " 12 " 32 " 9 "
155 26 " 36 " 22 " 10 " 13 " 36 " 10 "

SHORTS
Measurement(Inch)
WAIST CIRCUMFERENCE HIP CIRCUMFERENCE LEGS FRONT CROTCH REVERSE PANTS LONG TROUSERS
100 16 " 26 " 16 " 8 " 10 " 22 " 13 "
110 18 " 28 " 18 " 8 " 11 " 13 " 14 "
120 21 " 30 " 19 " 9 " 11 " 14 " 14 "
130 23 " 32 " 20 " 9 " 12 " 15 " 15 "
140 25 " 34 " 21 " 10 " 13 " 16 " 16 "
155 28 " 38 " 24 " 10 " 16 " 18 " 17 "
165 30 " 40 " 25 " 11 " 14 " 18 " 18 "

SHORTS
Measurement(Inch)
WAIST CIRCUMFERENCE HIP CIRCUMFERENCE LEGS FRONT CROTCH REVERSE PANTS LONG TROUSERS
100 18 " 20 " 13 " 6 " 9 " 24 " 8 "
110 20 " 22 " 14 " 7 " 10 " 26 " 8 "
120 21 " 25 " 15 " 7 " 10 " 28 " 8 "
140 24 " 29 " 17 " 8 " 12 " 32 " 10 "
Size Guide