Size chart - test

Measurement(Inch)
  Chest Body Shoulder Sleeve Waist
XS 37" 27" 16" 8" 37"
S 38" 27" 16" 8" 38"
M 40" 28" 17" 9" 40"
L 42" 29" 18" 9" 42"
XL 45" 30" 19" 9" 45"
XXL 48" 30" 19" 9" 48"
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Shoe
Shoe
Shoe
Shoe
Shoe
Shoe
Shoe
Shoe

Shoe

Regular price 17.000 KD 17.000 KD Unit price per
Shipping calculated at checkout.
Delivery : 2 to 3 Business Days
This product is available.

PCS LEFT

Style : 01189011
-Size Chart
(Size 40) Length: 25cm, Heel height: 3cm, Weight: 500g
(Size 41) 長: 25.5cm, Heel height: 3cm, Weight: 510g
(Size 42) 長: 26cm, Heel height: 3.2cm, Weight: 529g
(Size 43) 長: 26.5cm, Heel height: 3.2cm, Weight: 550g
(Size 44) 長: 27cm, Heel height: 3.2cm, Weight: 572g

Share this Product