Size chart - test
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
XS | 37" | 27" | 16" | 8" | 37" |
S | 38" | 27" | 16" | 8" | 38" |
M | 40" | 28" | 17" | 9" | 40" |
L | 42" | 29" | 18" | 9" | 42" |
XL | 45" | 30" | 19" | 9" | 45" |
XXL | 48" | 30" | 19" | 9" | 48" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Men's Linen Cotton Band Collar Shirt
Regular price
8.000 KD
Sale price
16.000 KD
( You SAVE 50% )
Shipping calculated at checkout.
Style : 01042203001
Size chart
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
S | 41" | 28" | 18" | 24" | 39" |
M | 43" | 29" | 19" | 25" | 41" |
L | 45" | 30" | 19" | 25" | 43" |
XL | 48" | 31" | 20" | 26" | 45" |
XXL | 50" | 31" | 21" | 26" | 47" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.