Size chart - test
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
XS | 37" | 27" | 16" | 8" | 37" |
S | 38" | 27" | 16" | 8" | 38" |
M | 40" | 28" | 17" | 9" | 40" |
L | 42" | 29" | 18" | 9" | 42" |
XL | 45" | 30" | 19" | 9" | 45" |
XXL | 48" | 30" | 19" | 9" | 48" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Socks
Regular price
1.500 KD
Sale price
2.500 KD
( You SAVE 40% )
Shipping calculated at checkout.
Style : 01152005002