Size chart - test
Measurement(Inch)Chest | Body | Shoulder | Sleeve | Waist | |
XS | 37" | 27" | 16" | 8" | 37" |
S | 38" | 27" | 16" | 8" | 38" |
M | 40" | 28" | 17" | 9" | 40" |
L | 42" | 29" | 18" | 9" | 42" |
XL | 45" | 30" | 19" | 9" | 45" |
XXL | 48" | 30" | 19" | 9" | 48" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.
Men's Khakis
Regular price
7.000 KD
Sale price
14.000 KD
( You SAVE 50% )
Shipping calculated at checkout.
Style : 01112013
Overview
Fabric: 98%cotton 2%Spandex
Size chart
Measurement(Inch)Waist | Hip | Thigh | Leg Opening | Front rise | Back rise | Length | Inseam | |
30 | 30" | 37" | 23" | 14" | 10" | 14" | 40" | 31" |
32 | 34" | 41" | 25" | 15" | 11" | 15" | 41" | 31" |
34 | 38" | 45" | 27" | 16" | 12" | 16" | 42" | 31" |
36 | 42" | 49" | 29" | 17" | 13" | 17" | 43" | 31" |
38 | 46" | 53" | 31" | 18" | 14" | 18" | 44" | 31" |
40 | 50" | 57" | 33" | 19" | 15" | 19" | 45" | 31" |
Remarks: Due to different fabric properties, washing, finishing or other factors, the actual measurements of the item may vary from the size chart up to 1 inch.